Size Guide
Ready to Wear / Occasion Wear Size Conversion (inches)
XS | S | M | L | XL | |
---|---|---|---|---|---|
GHOST SIZE UK | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
ITALY | 40 | 42 | 44 | 46 | 48 |
FRANCE | 36 | 38 | 40 | 42 | 44 |
DENMARK | 34 | 36 | 38 | 40 | 42 |
RUSSIA | 42 | 44 | 46 | 48 | 50 |
GERMANY | 34 | 36 | 38 | 40 | 42 |
AUSTRALIA | 8 | 10 | 12 | 14 | 16 |
JAPAN | 7 | 9 | 11 | 13 | 15 |
Ready to Wear / Occasion Wear Size Guide (inches)
Petite | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
GHOST SIZE UK | 6 | 8 | 10 | 12 | 14 | 16 |
BUST | 34 | 35 | 37 | 39 | 41 | 43 |
WAIST | 25 | 26 | 28 | 30 | 32 | 34 |
HIP | 36 | 37 | 39 | 41 | 43 | 45 |
TROUSER | ||||||
INSIDE LEG | 32 | 32 | 32 | 32 | 32 |
** Please note maxi petite length is 10cms shorter than main range